Shure
In Stock
Domestic Multi-Carrier Shipping · 2-Year Warranty · Expert Support
Feature
Model
MV-TWO-Z7
UPC
042406772938
| Specification | Value | Info |
|---|---|---|
| Frequency Response | 50-20kHZ +/-1dB | Lavalier Microphone |
| Dynamic Range (A-Weighted) | 100dB | Lavalier Microphone |
| Equivalent Input Noise (A-Weighted, Direct to phone) | 26 dBSPL | Lavalier Microphone |
| Max Sound Pressure Level (SPL) | 130dBSPL | Lavalier Microphone |
| Sensitivity when used with MV-LAV (Mic Gain = 0dB) | -37dBFS @94dBSPL (1 Pascal RMS) | Lavalier Microphone |
| Bit Depth | 24 Bit | Lavalier Microphone |
| Sampling Rate | 48ksps | Lavalier Microphone |
| Gain Adjustment Range | 0 - 60 dB | Lavalier Microphone |
| Latency | Direct to phone A/V synced within 1 frame | Lavalier Microphone |
| Range | Up to 100ft (30m) line of sight | Lavalier Microphone |
| Overall Dimensions (w/o windscreen) |
| 1.81" x 0.87" x 0.59" |
| Physical |
| Weight (w/o windscreen) | 8.2 g [0.29 oz] | Physical |
| Housing | Black PC/ABS Thermoplastic | Physical |
| Antenna | Sheet metal with copper-nickel-zync alloy | Physical |
| Direct to phone is only recommended for use with the MOTIV Video and Audio App(s) only | Compatibility |
| Shure recommends using the MoveMic Receiver (sold separately) for additional compatibility with third party apps on mobile | Compatibility |