Unknown Brand
SKU: SKU-053321
In Stock
Cup style
Closed-Back
Wearing style
Over-ear
Driver type
Dynamic
Connectivity
Wired
| Specification | Value | Info |
|---|---|---|
| Sensitivity | 105dB SPL / 1 mW @ 1 kHz | Headphone sensitivity measures how loud a pair of headphones will be at a given signal strength. Headphones with higher sensitivity ratings will produce louder sounds than headphones with lower sensitivity ratings. It is measured in dB SPL (decibels of sound pressure level) per unit of power (typically 1 milliWatt) or sometimes unit of voltage (typically 1 Volt) from the source at a frequency of 1 kHz. |
| Total Harmonic Distortion (THD) | 0,1 % @ 1 kHz / 100 dB SPL | When driving headphones at high volumes, it is possible for the diaphragm (the ‘speaker’ inside the headphones) to be unable to move fast enough. This leads to distortion, manifesting itself as crackling, popping or the alteration of musical notes. Most headphones will fall below 1% THD. |
| Frequency Response | 5Hz – 23kHz | Headphone frequency response refers to the frequency-specific sensitivity of the output. Frequency responses show the range that headphones are capable of reproducing—a graph shows which frequencies are accentuated over others. The ideal range covers the audible sound range of 20 Hz – 20 kHz. |
| Driver Type | Electrodynamic full-range | - |
| Driver Materials & Size | 40mm Aluminium/Magnesium ‘M’-shaped dome | - |
| Headphone Weight | 430 grams | - |
| Warranty | 3 years manufacturer's warranty |
| Warranty differs from manufacturer to manufacturer. Warranty covers factory defects but most manufacturers do not cover drops, water damage, driver damage, mistreatment of the product, etc. It is always best to look at the manufacturer's website for the most up to date warranty information. |