
FiiO BTR11 Portable DAC and Headphone Amp
$19.99
FiiO
In Stock
Domestic Multi-Carrier Shipping · 2-Year Warranty · Expert Support
Compatible With
3.5mm single-ended, 4.4mm balanced
| Specification | Value |
|---|---|
| Color | Black/Blue |
| Dimensions | 6.4 × 1.6 × 3.4in (16.3 × 41.2 × 86.6mm) |
| Weight | 2.6oz (73.4g) |
| USB chip | XMOS XU316 |
| USB DAC | 768kHz-32bit, DSD512 native, MQA full decoding |
| USB DAC driver-free mode | Supported |
| Bluetooth chip | QCC5181 |
| Bluetooth version | 5.4 |
| Bluetooth codecs | AAC, SBC, aptX, aptX LL, aptX Adaptive, aptX Lossless, aptX |
| Specifications | HD, LDAC |
| DACs | ES9069Q ×2 |
| Display | 1.3-inch 240×240 IPS |
| Battery life | ~8 hours (LDAC) |
| Charging time | ≤2h |
| Headphone outputs | 3.5mm single-ended, 4.4mm balanced |
| Output power (single-ended, 32Ω) |
| ≥280mW+280mW (desktop mode) |
| Output power (single-ended, 300Ω) | ≥31mW+31mW (desktop mode) |
| Output power (balanced, 32Ω) | ≥650mW+650mW (desktop mode) |
| Output power (balanced, 300Ω) | ≥125mW+125mW (desktop mode) |
| SNR | ≥126dB (desktop mode, A-weighted) |
| THD+N | <0.00035% (desktop mode, balanced output) |